Pricing
Choose the plan that fits your syndicate
Detailed Comparison
| Feature | Free | Starter | Management | Pro |
|---|---|---|---|---|
| Limits | ||||
| Max units | 3 | 25 | 50 | 200 |
| Buildings | 1 | 1 | 1 | 5 |
| Administrators | 1 | 5 | 10 | 15 |
| Storage | 1 GB | 10 GB | 25 GB | 50 GB |
| Compliance | ||||
| Bill 141 tracking (insurance) | ||||
| Bill 16 & Bill 25 tracking | ||||
| Syndic certificate | ||||
| Co-owner portal | ||||
| Meetings | ||||
| Meetings / year | 4 | Unlimited | Unlimited | Unlimited |
| AGM vote proxy | ||||
| Online voting | ||||
| Documents | ||||
| Document templates | 3 | 6 | Unlimited | Unlimited |
| Google Drive / M365 / Dropbox | ||||
| Bank connection | ||||
| Finances | ||||
| Financial statements PDF | ||||
| Advanced finances | ||||
| Excel / CPA export | ||||
| Advanced | ||||
| Admin chat | ||||
| Multi-building | ||||
| White label | ||||
| Support | ||||
| Support | Email 48h | Email 24h | Priority bilingual | Dedicated 24h bilingual |
Frequently Asked Questions
Secured by